Period | Price per week | Min. stay Nights |
---|---|---|
13.1.2024 - 11.5.2024 | 1.250,00 € | 5 |
11.5.2024 - 01.6.2024 | 1.400,00 € | 5 |
01.6.2024 - 09.6.2024 | 1.690,00 € | 7 (exchange day Saturday) |
29.6.2024 - 06.7.2024 | 2.090,00 € | 7 (exchange day Saturday) |
06.7.2024 - 24.8.2024 | 2.480,00 € | 7 (exchange day Saturday) |
24.8.2024 - 31.8.2024 | 2.090,00 € | 7 (exchange day Saturday) |
31.8.2024 - 07.9.2024 | 1.690,00 € | 7 (exchange day Saturday) |
07.9.2024 - 21.9.2024 | 1.400,00 € | 5 |
21.9.2024 - 14.12.2024 | 1.250,00 € | 5 |
14.12.2024 - 11.01.2025 | 1.200,00 € | 5 |
The price includes: VAT (if applicable), tourist tax and all as listed on the villa homepage.
Property damage security: 300,00 € refundable damage deposit.